<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Philippines &#187; ASUS Phones</title>
	<atom:link href="http://mobile.oks.ph/category/asus-phones/feed/" rel="self" type="application/rss+xml" />
	<link>http://mobile.oks.ph</link>
	<description>Mobile Price and Spec</description>
	<lastBuildDate>Tue, 06 Dec 2011 04:48:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Garmin-Asus A10</title>
		<link>http://mobile.oks.ph/asus-phones/garmin-asus-a10/price/</link>
		<comments>http://mobile.oks.ph/asus-phones/garmin-asus-a10/price/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 10:40:44 +0000</pubDate>
		<dc:creator>ninja</dc:creator>
				<category><![CDATA[ASUS Phones]]></category>
		<category><![CDATA[Asus Phone]]></category>
		<category><![CDATA[Garmin-Asus A10]]></category>

		<guid isPermaLink="false">http://mobile.oks.ph/?p=1872</guid>
		<description><![CDATA[General 2G Network GSM 850 / 900 / 1800 / 1900 3G Network HSDPA Size Dimensions - Weight - Display Type : TFT capacitive touchscreen, 256K colors Size : 320 x 480 pixels, 3.2 inches - Accelerometer sensor for UI auto-rotate &#8211; Multi-touch input method Sound Alert types : Vibration; MP3 ringtones Speakerphone : Yes [...]
No related posts.]]></description>
			<content:encoded><![CDATA[<p><img src="http://mobile.oks.ph/wp-content/uploads/2010/11/garmin-asus-a10-2-225x300.jpg" alt="" title="garmin-asus-a10-2" width="225" height="300" class="alignnone size-medium wp-image-1873" /></p>
<p><strong>General 	</strong><br />
2G Network 	GSM 850 / 900 / 1800 / 1900<br />
3G Network 	HSDPA</p>
<p>Size 	Dimensions 	-<br />
Weight 	-</p>
<p>Display<br />
Type : TFT capacitive touchscreen, 256K colors<br />
Size 	: 320 x 480 pixels, 3.2 inches<br />
 	- Accelerometer sensor for UI auto-rotate<br />
        &#8211; Multi-touch input method</p>
<p>Sound<br />
Alert types : Vibration; MP3 ringtones<br />
Speakerphone : 	Yes</p>
<p>Memory<br />
Phonebook  : Practically unlimited entries and fields, Photocall<br />
Call records : Practically unlimited<br />
Card slot 	: microSD, up to 16GB, buy memory</p>
<p><strong>Data</strong><br />
GPRS : Class 10 (4+1/3+2 slots), 32 &#8211; 48 kbps<br />
EDGE 	: Class 10, 236.8 kbps<br />
3G 	: HSDPA<br />
WLAN :<br />
Bluetooth     : Yes, v2.0 with A2DP<br />
Infrared port : No<br />
USB             : Yes, v2.0</p>
<p>Camera<br />
Primary 	  : 5 MP, 2592?1944 pixels, autofocus<br />
Features 	  : Geo-tagging<br />
Video 	  : Yes<br />
Secondary 	  : No</p>
<p>Features<br />
OS              : Android OS<br />
Messaging 	  : SMS (threaded view), MMS, Email, Push Email<br />
Browser 	  : HTML<br />
Radio 	  : No<br />
Games 	  : Yes<br />
Colors 	  : Black<br />
GPS 	          : Yes, with A-GPS support, Garmin navigation</p>
<p><strong>Java </strong>           : Via third party application<br />
- Location-based applications<br />
- Digital compass<br />
- MP3/eAAC+/WAV player<br />
- MP4/H.263/H.264 player<br />
- cityXplorer maps<br />
- Google Search, Maps, Gmail,<br />
- YouTube, Google Talk<br />
- Document viewer<br />
- Photo viewer/editor<br />
- Organizer<br />
- Voice memo<br />
- T9</p>
<p><strong>Battery</strong><br />
Standard battery, Li-Ion 1500 mAh<br />
Stand-by<br />
Talk time 	</p>
<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://mobile.oks.ph/asus-phones/garmin-asus-a10/price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asus P835</title>
		<link>http://mobile.oks.ph/asus-phones/asus-p835-2/price/</link>
		<comments>http://mobile.oks.ph/asus-phones/asus-p835-2/price/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 06:31:50 +0000</pubDate>
		<dc:creator>ninja</dc:creator>
				<category><![CDATA[ASUS Phones]]></category>
		<category><![CDATA[Asus P835]]></category>
		<category><![CDATA[Asus Phone]]></category>

		<guid isPermaLink="false">http://mobile.oks.ph/?p=1162</guid>
		<description><![CDATA[Asus P835 Features: OS Microsoft Windows Mobile 6.1 Professional CPU Qualcomm 7201A, 528MHz processor Messaging SMS (threaded view), EMS, MMS, Email Browser WAP 2.0/xHTML, HTML (IE), RSS reader Radio No Games Yes Colors Black GPS Yes, with A-GPS support Java Yes, MIDP 2.0 Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) Organizer MP3/MP4 player Battery [...]
No related posts.]]></description>
			<content:encoded><![CDATA[<p><strong>Asus P835</strong></p>
<p><img src="http://mobile.oks.ph/wp-content/uploads/2010/04/asus-p835p1.jpg" alt="asus-p835p1" title="asus-p835p1" width="139" height="184" class="alignnone size-full wp-image-1163" /></p>
<p>Features:<br />
	OS 	Microsoft Windows Mobile 6.1 Professional<br />
CPU 	Qualcomm 7201A, 528MHz processor<br />
Messaging 	SMS (threaded view), EMS, MMS, Email<br />
Browser 	WAP 2.0/xHTML, HTML (IE), RSS reader<br />
Radio 	No<br />
Games 	Yes<br />
Colors 	Black<br />
GPS 	Yes, with A-GPS support<br />
Java 	Yes, MIDP 2.0<br />
Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer)<br />
Organizer<br />
 MP3/MP4 player<br />
Battery 	  	Standard battery, Li-Ion 1100 mAh<br />
Stand-by 	Up to 350 h<br />
Talk time 	Up to 6 h</p>
<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://mobile.oks.ph/asus-phones/asus-p835-2/price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asus V55</title>
		<link>http://mobile.oks.ph/asus-phones/asus-v55/price/</link>
		<comments>http://mobile.oks.ph/asus-phones/asus-v55/price/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 07:36:28 +0000</pubDate>
		<dc:creator>ninja</dc:creator>
				<category><![CDATA[ASUS Phones]]></category>
		<category><![CDATA[Asus Phone]]></category>
		<category><![CDATA[Asus V55]]></category>

		<guid isPermaLink="false">http://mobile.oks.ph/asus-phones/asus-v55/price/</guid>
		<description><![CDATA[Asus V55 Features: Messaging SMS, MMS Browser WAP 1.2.1/2.0 Radio No Games Yes Colors Black, Blue GPS No Java No Organizer World Clock Stop Watch Voice memo Battery Standard battery, Li-Ion 700 mAh Stand-by Up to 200 h Talk time Up to 5 h No related posts.
No related posts.]]></description>
			<content:encoded><![CDATA[<p><strong>Asus V55</strong></p>
<p><img src="http://mobile.oks.ph/wp-content/uploads/2010/02/asus-v55p1.gif" alt="asus-v55p1" title="asus-v55p1" width="139" height="184" class="alignnone size-full wp-image-1021" /></p>
<p>Features:<br />
Messaging 	SMS, MMS<br />
Browser 	WAP 1.2.1/2.0<br />
Radio 	No<br />
Games 	Yes<br />
Colors 	Black, Blue<br />
GPS 	No<br />
Java 	No<br />
Organizer<br />
World Clock<br />
Stop Watch<br />
Voice memo<br />
Battery 	Standard battery, Li-Ion 700 mAh<br />
Stand-by 	Up to 200 h<br />
Talk time 	Up to 5 h</p>
<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://mobile.oks.ph/asus-phones/asus-v55/price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asus P505</title>
		<link>http://mobile.oks.ph/asus-phones/asus-p505/price/</link>
		<comments>http://mobile.oks.ph/asus-phones/asus-p505/price/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 06:34:17 +0000</pubDate>
		<dc:creator>ninja</dc:creator>
				<category><![CDATA[ASUS Phones]]></category>
		<category><![CDATA[Asus P505]]></category>
		<category><![CDATA[Asus Phone]]></category>

		<guid isPermaLink="false">http://mobile.oks.ph/?p=1016</guid>
		<description><![CDATA[Asus P505 Features OS Microsoft Windows Mobile OS for PocketPC CPU Intel PXA270 416 MHz processor Messaging SMS, MMS, Email, Instant Messaging Browser No Radio No Games Yes Colors Silver GPS No Java Yes, MIDP 2.0; CLDC 1.1 Asus Smart Keeper Instant capturing Image editing MMS Composer Conference call for max. 5 persons PC Sync [...]
No related posts.]]></description>
			<content:encoded><![CDATA[<p><strong>Asus P505</strong></p>
<p><img src="http://mobile.oks.ph/wp-content/uploads/2010/02/asus-p505p1.gif" alt="asus-p505p1" title="asus-p505p1" width="139" height="184" class="alignnone size-full wp-image-1015" /></p>
<p>Features 	OS 	Microsoft Windows Mobile OS for PocketPC<br />
CPU 	Intel PXA270 416 MHz processor<br />
Messaging 	SMS, MMS, Email, Instant Messaging<br />
Browser 	No<br />
Radio 	No<br />
Games 	Yes<br />
Colors 	Silver<br />
GPS 	No<br />
Java 	Yes, MIDP 2.0; CLDC 1.1<br />
Asus Smart Keeper<br />
Instant capturing<br />
Image editing<br />
MMS Composer<br />
Conference call for max. 5 persons<br />
PC Sync<br />
Pocket Office (Word, Excel, PowerPoint, PDF viewer)<br />
Organizer<br />
World time<br />
Stopwatch<br />
Battery 	Standard battery, Li-Ion 1000 mAh<br />
Stand-by 	Up to 140 h<br />
Talk time 	Up to 4 h</p>
<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://mobile.oks.ph/asus-phones/asus-p505/price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asus nuvifone M10</title>
		<link>http://mobile.oks.ph/asus-phones/asus-nuvifone-m10/price/</link>
		<comments>http://mobile.oks.ph/asus-phones/asus-nuvifone-m10/price/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 07:03:49 +0000</pubDate>
		<dc:creator>ninja</dc:creator>
				<category><![CDATA[ASUS Phones]]></category>
		<category><![CDATA[Asus nuvifone M10]]></category>
		<category><![CDATA[Asus Phone]]></category>

		<guid isPermaLink="false">http://mobile.oks.ph/?p=957</guid>
		<description><![CDATA[Asus nuvifone M10 Features: OS Microsoft Windows Mobile 6.5.3 Professional CPU 600 MHz processor Messaging SMS (threaded view), MMS, Email, Push email Browser WAP 2.0/xHTML, HTML Radio No Games Yes Colors Black, White GPS Yes, with A-GPS support Java Yes, MIDP 2.0 MP3/eAAC+/WAV/WMA player MP4/H.264/H.263/WMV player Organizer Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) [...]
No related posts.]]></description>
			<content:encoded><![CDATA[<p><strong>Asus nuvifone M10</strong></p>
<p><img src="http://mobile.oks.ph/wp-content/uploads/2010/01/garmin-asus-nuvifone-m10p1.jpg" alt="garmin-asus-nuvifone-m10p1" title="garmin-asus-nuvifone-m10p1" width="139" height="184" class="alignnone size-full wp-image-956" /></p>
<p>Features:<br />
OS 	Microsoft Windows Mobile 6.5.3 Professional<br />
CPU 	600 MHz processor<br />
Messaging 	SMS (threaded view), MMS, Email, Push email<br />
Browser 	WAP 2.0/xHTML, HTML<br />
Radio 	No<br />
Games 	Yes<br />
Colors 	Black, White<br />
GPS 	Yes, with A-GPS support<br />
Java 	Yes, MIDP 2.0<br />
MP3/eAAC+/WAV/WMA player<br />
MP4/H.264/H.263/WMV player<br />
Organizer<br />
Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer)<br />
Voice memo<br />
T9<br />
Battery 	Standard battery, Li-Ion<br />
Stand-by<br />
Talk time 	</p>
<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://mobile.oks.ph/asus-phones/asus-nuvifone-m10/price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asus P835</title>
		<link>http://mobile.oks.ph/asus-phones/asus-p835/price/</link>
		<comments>http://mobile.oks.ph/asus-phones/asus-p835/price/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 06:50:04 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[ASUS Phones]]></category>
		<category><![CDATA[Asus P835]]></category>

		<guid isPermaLink="false">http://mobileme.ph/?p=196</guid>
		<description><![CDATA[Dimensions: 115 x 59 x 13.8 mm Weight: 148 g Display Type: TFT resistive touchscreen, 65K colors Size; 480 x 800 pixels, 3.5 inches Sound Alert types: Vibration; Downloadable polyphonic, MP3 ringtones Speakerphone Memory:unlimited entries and fields, Photocall Call records : unlimited Internal: 4GB storage, 288MB RAM, 256MB ROM Card slot: microSD (TransFlash), up to [...]
No related posts.]]></description>
			<content:encoded><![CDATA[<p>Dimensions: 115 x 59 x 13.8 mm<br />
Weight: 148 g<br />
Display Type: TFT resistive touchscreen, 65K colors<br />
Size; 480 x 800 pixels, 3.5 inches<br />
Sound Alert types: Vibration; Downloadable polyphonic, MP3 ringtones<br />
Speakerphone<br />
Memory:unlimited entries and fields, Photocall<br />
Call records : unlimited<br />
Internal: 4GB storage, 288MB RAM, 256MB ROM<br />
Card slot: microSD (TransFlash), up to 16GB<br />
Data: GPRS Class 12 (4+1/3+2/2+3/1+4 slots), 32 &#8211; 48 kbps<br />
EDGE: Class 12<br />
3G: HSDPA, 7.2 Mbps, HSUPA 2 Mbps<br />
WLAN: Wi-Fi 802.11b/g<br />
Bluetooth: v2.0 with A2DP<br />
USB: v2.0<br />
Camera: 5 MP, 2592&#215;1944 pixels, autofocus<br />
Video / Secondary Video<br />
Features:Microsoft Windows Mobile 6.1 Professional<br />
CPU: Qualcomm 7201A, 528MHz processor<br />
Messaging: SMS (threaded view), EMS, MMS, Email<br />
Browser: WAP 2.0/xHTML, HTML (IE), RSS reader<br />
 w/ Games<br />
Color: Black<br />
GPS: A-GPS support<br />
Java:  MIDP 2.0<br />
- Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer)<br />
- Organizer<br />
- MP3/MPEG4 player<br />
Battery: Standard battery, Li-Ion 1100 mAh<br />
Stand-by : Up to 350 h<br />
Talk time: Up to 6 h</p>
<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://mobile.oks.ph/asus-phones/asus-p835/price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

