<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Philippines &#187; Acer Mobile</title>
	<atom:link href="http://mobile.oks.ph/category/acer-mobile/feed/" rel="self" type="application/rss+xml" />
	<link>http://mobile.oks.ph</link>
	<description>Mobile Price and Spec</description>
	<lastBuildDate>Tue, 06 Dec 2011 04:48:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Acer Android phone</title>
		<link>http://mobile.oks.ph/acer-mobile/acer-android-phone/price/</link>
		<comments>http://mobile.oks.ph/acer-mobile/acer-android-phone/price/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 00:39:54 +0000</pubDate>
		<dc:creator>ninja</dc:creator>
				<category><![CDATA[Acer Mobile]]></category>
		<category><![CDATA[Acer Android Mobile Phone]]></category>
		<category><![CDATA[Android phone Acer]]></category>

		<guid isPermaLink="false">http://mobile.oks.ph/?p=1891</guid>
		<description><![CDATA[Official but not complete specifications General 2G Network GSM 850 / 900 / 1800 / 1900 3G Network HSDPA 850 / 1900 / 2100 Size Dimensions - Weight - Display Type TFT capacitive touchscreen, 16M colors Size 480 x 1024 pixels, 4.8 inches - Accelerometer sensor for auto-rotate &#8211; Touch-sensitive controls &#8211; Six-axis gyro sensor [...]
No related posts.]]></description>
			<content:encoded><![CDATA[<p>Official but not complete specifications</p>
<p><strong>General</strong><br />
2G Network 	GSM 850 / 900 / 1800 / 1900<br />
3G Network 	HSDPA 850 / 1900 / 2100</p>
<p>Size 	Dimensions 	-<br />
Weight 	-</p>
<p><strong>Display</strong><br />
Type 	TFT capacitive touchscreen, 16M colors<br />
Size 	480 x 1024 pixels, 4.8 inches<br />
 	- Accelerometer sensor for auto-rotate<br />
        &#8211; Touch-sensitive controls<br />
        &#8211; Six-axis gyro sensor</p>
<p><strong>Sound</strong><br />
Alert types 	Vibration, MP3, WAV ringtones<br />
Speakerphone: 	Yes<br />
 	                &#8211; 3.5 mm audio jack<br />
                        &#8211; Dolby Mobile sound enhancement</p>
<p><strong>Memory</strong><br />
Phonebook   :  unlimited entries and fields, Photocall<br />
Call records  :  unlimited<br />
Card slot 	 :  microSD, up to 32GB</p>
<p><strong>Data </strong><br />
GPRS : 	Yes<br />
EDGE 	: Yes<br />
3G 	: HSDPA, 14.4 Mbps; HSUPA<br />
WLAN : 	Wi-Fi 802.11 b/g/n, UPnP<br />
Bluetooth : 	Yes, v3.0 with A2DP<br />
Infrared port : 	No<br />
USB :  Yes, microUSB v2.0</p>
<p><strong>Camera</strong><br />
Primary : 	8 MP, 3264&#215;2448 pixels, autofocus, LED flash<br />
Features: 	Geo-tagging, face and smile detection, image stabilization<br />
Video    :	Yes, 720p@30fps<br />
Secondary: 	Yes, 2 MP</p>
<p>Features<br />
OS 	: Android OS, v2.2 (Froyo)<br />
CPU 	: Qualcomm Snapdragon 1 GHz processor<br />
Messaging: 	SMS (threaded view), MMS, Email, Push Email<br />
Browser :	HTML<br />
Radio    :	No<br />
Games  :	Yes<br />
Colors  :	Black<br />
GPS 	  : Yes, with A-GPS support</p>
<p>Java 	  : Via third party application<br />
- Google Search, Maps, Gmail<br />
- YouTube, Google Talk, Picasa integration<br />
- MP3/WAV/WMA/eAAC+ player<br />
- XviD/MP4/H.264/H.263 player<br />
- Facebook and Twitter integration<br />
- Document viewer (Word, Excel, PowerPoint, PDF)<br />
- Voice memo/dial/commands<br />
- Predictive text input</p>
<p><strong>Battery 	</strong><br />
Standard battery, Li-Ion<br />
Stand-by<br />
Talk time 	</p>
<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://mobile.oks.ph/acer-mobile/acer-android-phone/price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer beTouch T500 &#8211; Acer Mobile Phone</title>
		<link>http://mobile.oks.ph/acer-mobile/acer-betouch-t500-acer-mobile-phone/price/</link>
		<comments>http://mobile.oks.ph/acer-mobile/acer-betouch-t500-acer-mobile-phone/price/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 03:25:59 +0000</pubDate>
		<dc:creator>ninja</dc:creator>
				<category><![CDATA[Acer Mobile]]></category>
		<category><![CDATA[Acer Android Phone]]></category>
		<category><![CDATA[Acer Mobile Phone]]></category>
		<category><![CDATA[Acer Phone]]></category>

		<guid isPermaLink="false">http://mobile.oks.ph/?p=1806</guid>
		<description><![CDATA[General 2G Network GSM 900 / 1800 / 1900 TD-SCDMA 1900 / 2100 Size Dimensions 118.5 x 58 x 13.5 mm Weight 130 g Display Type TFT touchscreen Size 320 x 480 pixels, 3.2 inches - Accelerometer sensor for auto-rotate Sound Alert types Vibration, MP3 ringtones Speakerphone : Yes Memory Phonebook : Practically unlimited entries [...]
No related posts.]]></description>
			<content:encoded><![CDATA[<p><img src="http://mobile.oks.ph/wp-content/uploads/2010/11/acer-betouch-t500.jpg" alt="" title="acer-betouch-t500" width="139" height="184" class="alignnone size-full wp-image-1807" /></p>
<p>General 	</p>
<p>2G Network 	GSM 900 / 1800 / 1900<br />
TD-SCDMA 1900 / 2100</p>
<p>Size<br />
Dimensions 	118.5 x 58 x 13.5 mm<br />
Weight 	130 g</p>
<p>Display<br />
Type 	TFT touchscreen</p>
<p>Size </p>
<p>320 x 480 pixels, 3.2 inches<br />
- Accelerometer sensor for auto-rotate</p>
<p>Sound</p>
<p>Alert types 	Vibration, MP3 ringtones<br />
Speakerphone : 	Yes</p>
<p>Memory</p>
<p>Phonebook  :	Practically unlimited entries and fields, Photocall<br />
Call records :	Practically unlimited<br />
Internal 	 :      256MB RAM, 512 MB ROM<br />
Card slot 	:       microSD, up to 32GB</p>
<p>Data<br />
GPRS 	     : Class 10 (4+1/3+2 slots), 32 &#8211; 48 kbps<br />
EDGE 	     : Class 10, 236.8 kbps<br />
3G 	     : TD-SCDMA<br />
WLAN      :  Wi-Fi 802.11 b/g<br />
Bluetooth : 	Yes, v2.1 with A2DP<br />
Infrared port : No<br />
USB 	          : Yes, microUSB v2.0</p>
<p>Camera<br />
Primary      : 3.15 MP, 2048&#215;1536 pixels<br />
Video        : Yes<br />
Secondary :  No</p>
<p>Features </p>
<p>OS 	       : Android-based OPhone OS v1.5<br />
Messaging : SMS (threaded view), MMS, Email, IM<br />
Browser    : HTML<br />
Radio<br />
Games      :Yes<br />
Colors      : Black<br />
GPS 	      : Yes, with A-GPS support<br />
Java 	      : Via third party application<br />
         	- Social networking integration<br />
                &#8211; MP3/WAV/WMA/eAAC+ player<br />
                &#8211; MP4/WMV/H.264/H.263 player<br />
                &#8211; Organizer<br />
                &#8211; Voice memo/dial<br />
                &#8211; Predictive text input</p>
<p>Battery </p>
<p>Standard battery, Li-Ion<br />
Stand-by<br />
Talk time</p>
<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://mobile.oks.ph/acer-mobile/acer-betouch-t500-acer-mobile-phone/price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer Liquid Metal</title>
		<link>http://mobile.oks.ph/acer-mobile/acer-liquid-metal/price/</link>
		<comments>http://mobile.oks.ph/acer-mobile/acer-liquid-metal/price/#comments</comments>
		<pubDate>Sun, 31 Oct 2010 03:17:54 +0000</pubDate>
		<dc:creator>ninja</dc:creator>
				<category><![CDATA[Acer Mobile]]></category>
		<category><![CDATA[Acer Liquid Metal Phone]]></category>

		<guid isPermaLink="false">http://mobile.oks.ph/?p=1800</guid>
		<description><![CDATA[General 2G Network GSM 850 / 900 / 1800 / 1900 3G Network HSDPA 850 / 1900 / 2100 Size Dimensions 115 x 63 x 13.5 mm Weight 135 g Display Type TFT capacitive touchscreen, 16M colors Size 480 x 800 pixels, 3.6 inches - Accelerometer sensor for auto-rotate - Acer UI 4.0 Breeze - [...]
No related posts.]]></description>
			<content:encoded><![CDATA[<p><img src="http://mobile.oks.ph/wp-content/uploads/2010/11/acer-liquid-metal.jpg" alt="" title="acer-liquid-metal" width="309" height="458" class="alignnone size-full wp-image-1802" /></p>
<p><strong>General </strong>	</p>
<p>2G Network 	GSM 850 / 900 / 1800 / 1900<br />
3G Network 	HSDPA 850 / 1900 / 2100</p>
<p><strong>Size </strong></p>
<p>Dimensions 	115 x 63 x 13.5 mm<br />
Weight 	135 g</p>
<p><strong>Display</strong></p>
<p>Type 	TFT capacitive touchscreen, 16M colors<br />
Size 	480 x 800 pixels, 3.6 inches<br />
- Accelerometer sensor for auto-rotate<br />
- Acer UI 4.0 Breeze<br />
- Touch-sensitive controls</p>
<p><strong>Sound </strong></p>
<p>Alert types    : 	Vibration, Polyphonic(64), MP3 ringtones<br />
Speakerphone: 	Yes<br />
 	                &#8211; 3.5 mm audio jack<br />
                        &#8211; Dolby Mobile sound enhancement<br />
<strong>Memory</strong></p>
<p>Phonebook     :   unlimited entries and fields, Photocall<br />
Call records    :   unlimited<br />
Internal 	   :   512 MB RAM, 512 MB ROM<br />
Card slot 	   :   microSD, up to 32GB<br />
Data 	GPRS 	   :   Yes<br />
EDGE 	           :   Yes<br />
3G 	           :   HSDPA, 14.4 Mbps; HSUPA, 2 Mbps<br />
WLAN 	   :   Wi-Fi 802.11 b/g/n, UPnP<br />
Bluetooth 	   :   Yes, v2.1 with A2DP<br />
Infrared port  : 	No<br />
USB 	           :   Yes, microUSB v2.0</p>
<p><strong>Camera</strong></p>
<p>Primary 	   : 5 MP, 2592?1944 pixels, autofocus, LED flash<br />
Features        : Geo-tagging, face and smile detection, image stabilization<br />
Video            : Yes, 720p@30fps<br />
Secondary     : No</p>
<p><strong>Features </strong>	</p>
<p>OS 	        : Android OS, v2.2 (Froyo)<br />
CPU           : Qualcomm MSM 7230 800 MHz processor<br />
Messaging 	: SMS (threaded view), MMS, Email, Push Email<br />
Browser 	: HTML<br />
Radio 	: No<br />
Games 	: Yes<br />
Colors 	: Silver<br />
GPS 	        : Yes, with A-GPS support<br />
Java 	        : Yes, MIDP 2.0<br />
            	   &#8211; Active noise cancellation with dedicated mic<br />
                   &#8211; Google Search, Maps, Gmail<br />
                   &#8211; YouTube, Google Talk, Picasa integration<br />
                   &#8211; MP3/WAV/WMA/eAAC+ player<br />
                   &#8211; XviD/MP4/H.264/H.263 player<br />
                   &#8211; Facebook and Twitter integration<br />
                   &#8211; Document viewer (Word, Excel, PowerPoint, PDF)<br />
                   &#8211; Voice memo/dial<br />
                   &#8211; Predictive text input<br />
                   &#8211; Music recognition</p>
<p><strong>Battery </strong>	</p>
<p>Standard battery, Li-Ion 1500 mAh<br />
Stand-by 	Up to 450 h (2G) / Up to 550 h (3G)<br />
Talk time 	Up to 11 h (2G) / Up to 8 h (3G)</p>
<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://mobile.oks.ph/acer-mobile/acer-liquid-metal/price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer Mobile Phone : beTouch E130</title>
		<link>http://mobile.oks.ph/acer-mobile/acer-mobile-phone-betouch-e130/price/</link>
		<comments>http://mobile.oks.ph/acer-mobile/acer-mobile-phone-betouch-e130/price/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 07:11:44 +0000</pubDate>
		<dc:creator>ninja</dc:creator>
				<category><![CDATA[Acer Mobile]]></category>

		<guid isPermaLink="false">http://mobile.oks.ph/?p=1813</guid>
		<description><![CDATA[General 2G Network GSM 850 / 900 / 1800 / 1900 3G Network HSDPA 900 / 2100 HSDPA 850 / 1900 Size Dimensions 115 x 62.5 x 11.5 mm Weight 109 g Display Type TFT touchscreen, 65K colors Size 320 x 240 pixels, 2.6 inches - QWERTY keyboard &#8211; Optical trackpad &#8211; Accelerometer sensor for [...]
No related posts.]]></description>
			<content:encoded><![CDATA[<p><img src="http://mobile.oks.ph/wp-content/uploads/2010/11/acer-e130-3.jpg" alt="" title="acer-e130-3" width="353" height="550" class="alignnone size-full wp-image-1814" /></p>
<p><strong>General 	</strong><br />
2G Network 	GSM 850 / 900 / 1800 / 1900<br />
3G Network 	HSDPA 900 / 2100<br />
HSDPA 850 / 1900</p>
<p><strong>Size</strong></p>
<p>Dimensions 	115 x 62.5 x 11.5 mm<br />
Weight 	109 g</p>
<p><strong>Display</strong></p>
<p>Type 	TFT touchscreen, 65K colors<br />
Size 	320 x 240 pixels, 2.6 inches<br />
 	- QWERTY keyboard<br />
        &#8211; Optical trackpad<br />
        &#8211; Accelerometer sensor for auto-rotate</p>
<p><strong>Sound</strong></p>
<p>Alert types 	Vibration, Polyphonic(64), MP3 ringtones<br />
Speakerphone : 	Yes<br />
              	     &#8211; 3.5 mm audio jack</p>
<p><strong>Memory </strong>	</p>
<p>Phonebook  : unlimited entries and fields, Photocall<br />
Call records : Practically unlimited<br />
Internal 	 : 256MB RAM, 512 MB ROM<br />
Card slot 	 : microSD, up to 32GB</p>
<p><strong>Data</strong></p>
<p>GPRS  : Class 10 (4+1/3+2 slots), 32 &#8211; 48 kbps<br />
EDGE  : Class 10, 236.8 kbps<br />
3G 	 : HSDPA, 3.6 Mbps; HSUPA, 384 Kbps<br />
WLAN : Wi-Fi 802.11 b/g<br />
Bluetooth : 	Yes, v2.0 with A2DP<br />
Infrared port : 	No<br />
USB 	    : Yes, microUSB v2.0</p>
<p><strong>Camera </strong></p>
<p>Primary : 	 3.15 MP, 2048&#215;1536 pixels<br />
Video   :	 Yes<br />
Secondary : No</p>
<p><strong>Features</strong></p>
<p>OS          :	Android OS, v1.6 (Donut)<br />
CPU         :	ST Ericsson PNX6715, 416 MHz processor<br />
Messaging : SMS (threaded view), MMS, Email, IM<br />
Browser    :	HTML<br />
Radio       :	Stereo FM radio with RDS<br />
Games      :	Yes<br />
Colors      :	Black, White<br />
GPS 	      :Yes, with A-GPS support<br />
Java 	      :Yes, MIDP 2.0<br />
- Acer Spinlets, Acer UrFooz apps<br />
- Digital compass<br />
- Google Search, Maps, Gmail<br />
- YouTube, Google Talk, Picasa integration<br />
- MP3/WAV/WMA/eAAC+ player<br />
- MP4/H.264/H.263 player<br />
- Facebook and Flickr integration<br />
- Document viewer (Word, Excel, PowerPoint, PDF)<br />
- Voice memo<br />
- T9</p>
<p><strong>Battery 	</strong></p>
<p>Standard battery, Li-Ion 1500 mAh<br />
Stand-by<br />
Talk time 	</p>
<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://mobile.oks.ph/acer-mobile/acer-mobile-phone-betouch-e130/price/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Acer Stream</title>
		<link>http://mobile.oks.ph/acer-mobile/acer-stream/price/</link>
		<comments>http://mobile.oks.ph/acer-mobile/acer-stream/price/#comments</comments>
		<pubDate>Fri, 28 May 2010 08:12:56 +0000</pubDate>
		<dc:creator>ninja</dc:creator>
				<category><![CDATA[Acer Mobile]]></category>
		<category><![CDATA[Acer Stream]]></category>

		<guid isPermaLink="false">http://mobile.oks.ph/?p=1294</guid>
		<description><![CDATA[Acer Stream Features: OS Android OS, v2.1 (Eclair), upgradable CPU Qualcomm Snapdragon QSD8250 1 GHz processor Messaging SMS (threaded view), MMS, Email, IM, Push Email Browser HTML Radio Stereo FM radio with RDS Games Yes Colors Black GPS Yes, with A-GPS support Java Via third party application - Micro HDMI port - Digital compass - [...]
No related posts.]]></description>
			<content:encoded><![CDATA[<p><strong>Acer Stream</strong></p>
<p><img src="http://mobile.oks.ph/wp-content/uploads/2010/05/acer-liquid-stream-oficp1.jpg" alt="acer-liquid-stream-oficp1" title="acer-liquid-stream-oficp1" width="139" height="184" class="alignnone size-full wp-image-1295" /></p>
<p>Features:<br />
	OS 	Android OS, v2.1 (Eclair), upgradable<br />
CPU 	Qualcomm Snapdragon QSD8250 1 GHz processor<br />
Messaging 	SMS (threaded view), MMS, Email, IM, Push Email<br />
Browser 	HTML<br />
Radio 	Stereo FM radio with RDS<br />
Games 	Yes<br />
Colors 	Black<br />
GPS 	Yes, with A-GPS support<br />
Java 	Via third party application<br />
 	- Micro HDMI port<br />
- Digital compass<br />
- Dedicated search key<br />
Google Search, Maps, Gmail<br />
YouTube, Google Talk, Picasa integration<br />
 MP3/WAV/WMA/eAAC+ player<br />
 MP4/Xvid/WMV/H.264/H.263 player<br />
 Facebook and Flickr integration<br />
 Document viewer (Word, Excel, PowerPoint, PDF)<br />
 Voice memo<br />
T9<br />
Battery 	  	Standard battery, Li-Ion 1400 mAh<br />
Stand-by 	(2G) / Up to 400 h (3G)<br />
Talk time 	(2G) / Up to 5 h (3G)</p>
<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://mobile.oks.ph/acer-mobile/acer-stream/price/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Acer neoTouch P300</title>
		<link>http://mobile.oks.ph/acer-mobile/acer-neotouch-p300/price/</link>
		<comments>http://mobile.oks.ph/acer-mobile/acer-neotouch-p300/price/#comments</comments>
		<pubDate>Sat, 08 May 2010 09:11:57 +0000</pubDate>
		<dc:creator>ninja</dc:creator>
				<category><![CDATA[Acer Mobile]]></category>
		<category><![CDATA[Acer neoTouch P300]]></category>
		<category><![CDATA[Acer Phone]]></category>

		<guid isPermaLink="false">http://mobile.oks.ph/?p=1242</guid>
		<description><![CDATA[Acer neoTouch P300 Features: OS Microsoft Windows Mobile 6.5.3 CPU Qualcomm MSM7225 528 MHz processor Messaging SMS (threaded view), MMS, Email, IM Browser HTML Radio Games Yes Colors Black GPS Yes, with A-GPS support Java Via third party application Social networking integration MP3/WAV/WMA/eAAC+ player MP4/WMV/H.264/H.263 player Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) Voice [...]
No related posts.]]></description>
			<content:encoded><![CDATA[<p><strong>Acer neoTouch P300</strong></p>
<p><img src="http://mobile.oks.ph/wp-content/uploads/2010/05/acer-p300p1.jpg" alt="acer-p300p1" title="acer-p300p1" width="139" height="184" class="alignnone size-full wp-image-1243" /></p>
<p>Features:<br />
	OS 	Microsoft Windows Mobile 6.5.3<br />
CPU 	Qualcomm MSM7225 528 MHz processor<br />
Messaging 	SMS (threaded view), MMS, Email, IM<br />
Browser 	HTML<br />
Radio<br />
Games 	Yes<br />
Colors 	Black<br />
GPS 	Yes, with A-GPS support<br />
Java 	Via third party application<br />
 Social networking integration<br />
MP3/WAV/WMA/eAAC+ player<br />
 MP4/WMV/H.264/H.263 player<br />
 Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer)<br />
 Voice memo<br />
Battery 	  	Standard battery, Li-Po 970 mAh<br />
Stand-by 	(2G) / Up to 400 h (3G)<br />
Talk time 	(2G) / Up to 4 h (3G)</p>
<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://mobile.oks.ph/acer-mobile/acer-neotouch-p300/price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer beTouch E400</title>
		<link>http://mobile.oks.ph/acer-mobile/acer-betouch-e400/price/</link>
		<comments>http://mobile.oks.ph/acer-mobile/acer-betouch-e400/price/#comments</comments>
		<pubDate>Sat, 08 May 2010 09:10:06 +0000</pubDate>
		<dc:creator>ninja</dc:creator>
				<category><![CDATA[Acer Mobile]]></category>
		<category><![CDATA[Acer beTouch E400]]></category>
		<category><![CDATA[Acer Phone]]></category>

		<guid isPermaLink="false">http://mobile.oks.ph/?p=1240</guid>
		<description><![CDATA[Acer beTouch E400 Features: OS Android OS, v2.1 CPU Qualcomm 7227 600 MHz processor Messaging SMS (threaded view), MMS, Email, IM Browser HTML Radio Stereo FM radio Games Yes Colors Soft-touch Black, Ceramic White and Pearl Red with 3 exchangeable battery covers GPS Yes, with A-GPS support Java Via third party application Social networking integration [...]
No related posts.]]></description>
			<content:encoded><![CDATA[<p><strong>Acer beTouch E400</strong></p>
<p><img src="http://mobile.oks.ph/wp-content/uploads/2010/05/acer-betouch-e400p1.jpg" alt="acer-betouch-e400p1" title="acer-betouch-e400p1" width="139" height="184" class="alignnone size-full wp-image-1239" /></p>
<p>Features:<br />
OS 	Android OS, v2.1<br />
CPU 	Qualcomm 7227 600 MHz processor<br />
Messaging 	SMS (threaded view), MMS, Email, IM<br />
Browser 	HTML<br />
Radio 	Stereo FM radio<br />
Games 	Yes<br />
Colors 	Soft-touch Black, Ceramic White and Pearl Red with 3 exchangeable battery covers<br />
GPS 	Yes, with A-GPS support<br />
Java 	Via third party application<br />
  Social networking integration<br />
MP3/WAV/WMA/eAAC+ player<br />
 MP4/WMV/H.264/H.263 player<br />
 Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer)<br />
 Voice memo<br />
Battery 	  	Standard battery, Li-Po 1090 mAh<br />
Stand-by 	Up to 400 h<br />
Talk time 	Up to 5 h</p>
<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://mobile.oks.ph/acer-mobile/acer-betouch-e400/price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer Liquid</title>
		<link>http://mobile.oks.ph/acer-mobile/acer-liquid/price/</link>
		<comments>http://mobile.oks.ph/acer-mobile/acer-liquid/price/#comments</comments>
		<pubDate>Tue, 04 May 2010 06:29:08 +0000</pubDate>
		<dc:creator>ninja</dc:creator>
				<category><![CDATA[Acer Mobile]]></category>
		<category><![CDATA[Acer Liquid]]></category>
		<category><![CDATA[Acer Phone]]></category>

		<guid isPermaLink="false">http://mobile.oks.ph/?p=1229</guid>
		<description><![CDATA[Acer Liquid Features: OS Android OS, v1.6 (Donut) CPU Qualcomm Snapdragon 8250 768 MHz processor Messaging SMS (threaded view), MMS, Email, IM Browser HTML Radio No Games Yes Colors Black, White, Red GPS Yes, with A-GPS support Java Via third party application MP3/WAV/WMA/eAAC+ player MP4/WMV/H.264/H.263 player Facebook and Flickr integration Document viewer (Word, Excel, PowerPoint, [...]
No related posts.]]></description>
			<content:encoded><![CDATA[<p><strong>Acer Liquid</strong></p>
<p><img src="http://mobile.oks.ph/wp-content/uploads/2010/05/acer-liquid-newpo1.jpg" alt="acer-liquid-newpo1" title="acer-liquid-newpo1" width="139" height="184" class="alignnone size-full wp-image-1230" /></p>
<p>Features:<br />
OS 	Android OS, v1.6 (Donut)<br />
CPU 	Qualcomm Snapdragon 8250 768 MHz processor<br />
Messaging 	SMS (threaded view), MMS, Email, IM<br />
Browser 	HTML<br />
Radio 	No<br />
Games 	Yes<br />
Colors 	Black, White, Red<br />
GPS 	Yes, with A-GPS support<br />
Java 	Via third party application<br />
MP3/WAV/WMA/eAAC+ player<br />
MP4/WMV/H.264/H.263 player<br />
Facebook and Flickr integration<br />
Document viewer (Word, Excel, PowerPoint, PDF)<br />
Voice memo<br />
Battery 	  	Standard battery, Li-Ion 1350 mAh<br />
Stand-by 	Up to 400 h<br />
Talk time 	Up to 5 h<br />
Misc 	SAR US 	1.11 W/kg (head)     0.35 W/kg (body)     </p>
<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://mobile.oks.ph/acer-mobile/acer-liquid/price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer beTouch E101</title>
		<link>http://mobile.oks.ph/acer-mobile/acer-betouch-e101/price/</link>
		<comments>http://mobile.oks.ph/acer-mobile/acer-betouch-e101/price/#comments</comments>
		<pubDate>Mon, 03 May 2010 08:04:19 +0000</pubDate>
		<dc:creator>ninja</dc:creator>
				<category><![CDATA[Acer Mobile]]></category>
		<category><![CDATA[Acer beTouch E101]]></category>
		<category><![CDATA[Acer Phone]]></category>

		<guid isPermaLink="false">http://mobile.oks.ph/?p=1226</guid>
		<description><![CDATA[Acer beTouch E101 Features: OS Microsoft Windows Mobile 6.5 Professional CPU Qualcomm MSM 7225 528 MHz processor Messaging SMS (threaded view), MMS, Email, Instant Messaging Browser HTML Radio No Games Yes Colors Black GPS Yes, with A-GPS support Java Yes, MIDP 2.0 MP3/WAV/WMA/eAAC+ player MP4/WMV/H.264/H.263 player Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) Voice [...]
No related posts.]]></description>
			<content:encoded><![CDATA[<p><strong>Acer beTouch E101</strong></p>
<p><img src="http://mobile.oks.ph/wp-content/uploads/2010/05/acer-be-touch-e101p1.jpg" alt="acer-be-touch-e101p1" title="acer-be-touch-e101p1" width="139" height="184" class="alignnone size-full wp-image-1227" /></p>
<p>Features:<br />
OS 	Microsoft Windows Mobile 6.5 Professional<br />
CPU 	Qualcomm MSM 7225 528 MHz processor<br />
Messaging 	SMS (threaded view), MMS, Email, Instant Messaging<br />
Browser 	HTML<br />
Radio 	No<br />
Games 	Yes<br />
Colors 	Black<br />
GPS 	Yes, with A-GPS support<br />
Java 	Yes, MIDP 2.0<br />
MP3/WAV/WMA/eAAC+ player<br />
MP4/WMV/H.264/H.263 player<br />
Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer)<br />
 Voice memo<br />
T9<br />
Battery 	  	Standard battery, Li-Ion 1140 mAh<br />
Stand-by 	Up to 400 h<br />
Talk time 	Up to 5 h<br />
Misc 	SAR US 	0.34 W/kg (head)     0.79 W/kg (body)     </p>
<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://mobile.oks.ph/acer-mobile/acer-betouch-e101/price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer F900</title>
		<link>http://mobile.oks.ph/acer-mobile/acer-f900/price/</link>
		<comments>http://mobile.oks.ph/acer-mobile/acer-f900/price/#comments</comments>
		<pubDate>Sun, 02 May 2010 07:19:42 +0000</pubDate>
		<dc:creator>ninja</dc:creator>
				<category><![CDATA[Acer Mobile]]></category>
		<category><![CDATA[Acer F900]]></category>
		<category><![CDATA[Acer Phone]]></category>

		<guid isPermaLink="false">http://mobile.oks.ph/?p=1223</guid>
		<description><![CDATA[Acer F900 Features: OS Microsoft Windows Mobile 6.1 Professional CPU Samsung S3C 6410 533 MHz processor Messaging SMS (threaded view), MMS, Email, Push Email, IM Browser HTML Radio Stereo FM radio with RDS Games Yes Colors Black GPS Yes, SiRF Star III chipset Java Yes, MIDP 2.0 MP3/WMA/WAV/AAC+ player MP4/H.264/WMV player Pocket Office (Word, Excel, [...]
No related posts.]]></description>
			<content:encoded><![CDATA[<p><strong>Acer F900</strong></p>
<p><img src="http://mobile.oks.ph/wp-content/uploads/2010/05/acer-f900p1.jpg" alt="acer-f900p1" title="acer-f900p1" width="139" height="184" class="alignnone size-full wp-image-1224" /></p>
<p>Features:<br />
	OS 	Microsoft Windows Mobile 6.1 Professional<br />
CPU 	Samsung S3C 6410 533 MHz processor<br />
Messaging 	SMS (threaded view), MMS, Email, Push Email, IM<br />
Browser 	HTML<br />
Radio 	Stereo FM radio with RDS<br />
Games 	Yes<br />
Colors 	Black<br />
GPS 	Yes, SiRF Star III chipset<br />
Java 	Yes, MIDP 2.0<br />
